Prices · 2026
Travel gear brand prices (2026)
131 of the 273 travel gear brands on Travel Gadgets publish a price. This page reports those prices and nothing else — no averages of businesses that stay quiet, and no estimates.
What is published
| Basis | Listings | Lowest | Middle | Highest |
|---|---|---|---|---|
| One-off price | 131 | $2 | $59 | $5,999 |
"Middle" is the midpoint of every published figure in that row, counting both ends of any range. It is not an average price for the whole industry.
By type
| Type | Basis | Listings | Lowest | Middle | Highest |
|---|---|---|---|---|---|
| Luggage & Packing | one-off price | 56 | $3 | $75 | $3,999 |
| Power & Adapters | one-off price | 27 | $2 | $70 | $5,999 |
| Trackers & Security | one-off price | 13 | $3 | $38 | $850 |
| Comfort & Sleep | one-off price | 14 | $7 | $40 | $440 |
| Cameras & Tech | one-off price | 12 | $2 | $100 | $3,646 |
| Kids & Pets Gear | one-off price | 17 | $2 | $48 | $880 |
Every published price
| Travel gear brand | Published price | Type | Where |
|---|---|---|---|
| Roverlund | $2-$159 | Kids & Pets Gear | Online · Nationwide |
| Aukey | $2-$294 | Power & Adapters | Online · Nationwide |
| Joby | $2-$217 | Cameras & Tech | Online · Nationwide |
| Carl Friedrik | $3-$995 | Luggage & Packing | Online · Nationwide |
| Ugreen | $3-$1301 | Power & Adapters | Online · Nationwide |
| SLNT | $3-$850 | Trackers & Security | Online · Nationwide |
| KeepGo | $3-$129 | Travel Apps & Services | Online · Nationwide |
| Munchkin | $3-$200 | Kids & Pets Gear | Online · Nationwide |
| Twelve South | $5-$180 | Power & Adapters | Online · Nationwide |
| GL.iNet | $5-$225 | Cameras & Tech | Online · Nationwide |
| LittleLife | $5-$130 | Kids & Pets Gear | Online · Nationwide |
| KeySmart | $5-$107 | Trackers & Security | Online · Nationwide |
| Moment | $5-$199 | Cameras & Tech | Online · Nationwide |
| Sharge | $6-$340 | Power & Adapters | Online · Nationwide |
| Level8 | $6-$510 | Luggage & Packing | Online · Nationwide |
| Petmate | $6-$49 | Kids & Pets Gear | Online · Nationwide |
| Jackery | $6-$4719 | Power & Adapters | Online · Nationwide |
| Red Oxx | $7-$435 | Luggage & Packing | Online · Nationwide |
| Therm-a-Rest | $7-$440 | Comfort & Sleep | Online · Nationwide |
| Sea to Summit | $7-$202 | Luggage & Packing | Online · Nationwide |
| Beis | $7-$606 | Luggage & Packing | Online · Nationwide |
| Tushbaby | $7-$181 | Kids & Pets Gear | Online · Nationwide |
| Spytec GPS | $7-$400 | Trackers & Security | Online · Nationwide |
| Orbit | $7-$40 | Trackers & Security | Online · Nationwide |
| Boox | $7-$630 | Cameras & Tech | Online · Nationwide |
| Ceptics | $7-$600 | Power & Adapters | Online · Nationwide |
| Tom Bihn | $8-$355 | Luggage & Packing | Online · Nationwide |
| Ulanzi | $8-$281 | Cameras & Tech | Online · Nationwide |
| Rolling Square | $8-$73 | Power & Adapters | Online · Nationwide |
| Chargeasap | $9-$358 | Power & Adapters | Online · Nationwide |
| Wild One | $9-$88 | Kids & Pets Gear | Online · Nationwide |
| Plane Pal | $9-$210 | Kids & Pets Gear | Online · Nationwide |
| Eargasm | $9-$59 | Comfort & Sleep | Online · Nationwide |
| Horizn Studios | $10-$490 | Luggage & Packing | Online · Nationwide |
| Knack | $10-$320 | Luggage & Packing | Online · Nationwide |
| Stasher | $10-$58 | Luggage & Packing | Online · Nationwide |
| Quad Lock | $10-$140 | Power & Adapters | Online · Nationwide |
| Goal Zero | $10-$3250 | Power & Adapters | Online · Nationwide |
| K9 Sport Sack | $10-$200 | Kids & Pets Gear | Online · Nationwide |
| Flare Audio | $10-$45 | Comfort & Sleep | Online · Nationwide |
| IT Luggage | $10-$80 | Luggage & Packing | Online · Nationwide |
| Matador | $10-$309 | Luggage & Packing | Online · Nationwide |
| Mountain Buggy | $10-$880 | Kids & Pets Gear | Online · Nationwide |
| LandAirSea | $10-$100 | Trackers & Security | Online · Nationwide |
| Alpaka | $11-$189 | Luggage & Packing | Online · Nationwide |
| Chrome Industries | $13-$170 | Luggage & Packing | Online · Nationwide |
| Manta Sleep | $13-$187 | Comfort & Sleep | Online · Nationwide |
| Gunner | $13-$875 | Kids & Pets Gear | Online · Nationwide |
| Antler | $14-$675 | Luggage & Packing | Online · Nationwide |
| Ruffwear | $14-$110 | Kids & Pets Gear | Online · Nationwide |
| Briggs & Riley | $15-$859 | Luggage & Packing | Online · Nationwide |
| Herschel Supply | $15-$208 | Luggage & Packing | Online · Nationwide |
| Monos | $15-$470 | Luggage & Packing | Online · Nationwide |
| Hyper | $15-$300 | Power & Adapters | Online · Nationwide |
| OREI | $15-$649 | Power & Adapters | Online · Nationwide |
| Trtl | $15-$91 | Comfort & Sleep | Online · Nationwide |
| invisaWear | $15-$249 | Trackers & Security | Online · Nationwide |
| Plugable | $15-$246 | Power & Adapters | Online · Nationwide |
| Tracki | $15-$287 | Trackers & Security | Online · Nationwide |
| Ricardo Beverly Hills | $15-$485 | Luggage & Packing | Online · Nationwide |
| Incase | $15-$150 | Luggage & Packing | Online · Nationwide |
| Loop Earplugs | $15-$105 | Comfort & Sleep | Online · Nationwide |
| Minaal | $15-$500 | Luggage & Packing | Online · Nationwide |
| Baboon to the Moon | $15-$250 | Luggage & Packing | Online · Nationwide |
| Pebblebee | $15-$130 | Trackers & Security | Online · Nationwide |
| Rumpl | $16-$200 | Comfort & Sleep | Online · Nationwide |
| Cabeau | $16-$70 | Comfort & Sleep | Online · Nationwide |
| Solis | $16-$720 | Cameras & Tech | Online · Nationwide |
| Baseus | $17-$270 | Power & Adapters | Online · Nationwide |
| Vera Bradley | $18-$119 | Luggage & Packing | Online · Nationwide |
| Evergoods | $18-$365 | Luggage & Packing | Online · Nationwide |
| Nomad Goods | $19-$199 | Power & Adapters | Online · Nationwide |
| WANDRD | $19-$319 | Luggage & Packing | Online · Nationwide |
| Boundary Supply | $19-$399 | Luggage & Packing | Online · Nationwide |
| ESR | $19-$82 | Power & Adapters | Online · Nationwide |
| Sleepypod | $19-$225 | Kids & Pets Gear | Online · Nationwide |
| Ostrichpillow | $19-$120 | Comfort & Sleep | Online · Nationwide |
| Aer | $20-$289 | Luggage & Packing | Online · Nationwide |
| Satechi | $20-$200 | Power & Adapters | Online · Nationwide |
| Xtorm | $20-$749 | Power & Adapters | Online · Nationwide |
| BioLite | $20-$800 | Power & Adapters | Online · Nationwide |
| GORUCK | $20-$245 | Luggage & Packing | Online · Nationwide |
| Native Union | $20-$115 | Power & Adapters | Online · Nationwide |
| Think Tank Photo | $20-$430 | Cameras & Tech | Online · Nationwide |
| Eagle Creek | $20-$516 | Luggage & Packing | Online · Nationwide |
| Manfrotto | $20-$3646 | Cameras & Tech | Online · Nationwide |
| Travel Cat | $20-$193 | Kids & Pets Gear | Online · Nationwide |
| Arden Cove | $20-$239 | Trackers & Security | Online · Nationwide |
| Nomatic | $20-$600 | Luggage & Packing | Online · Nationwide |
| Ozlo | $20-$349 | Comfort & Sleep | Online · Nationwide |
| Sockwell | $22-$99 | Comfort & Sleep | Online · Nationwide |
| Mous | $23-$85 | Power & Adapters | Online · Nationwide |
| Bagsmart | $23-$200 | Luggage & Packing | Online · Nationwide |
| Able Carry | $23-$298 | Luggage & Packing | Online · Nationwide |
| Delsey | $25-$690 | Luggage & Packing | Online · Nationwide |
| Arlo Skye | $25-$800 | Luggage & Packing | Online · Nationwide |
| Cube Tracker | $25-$120 | Trackers & Security | Online · Nationwide |
| Spigen | $25-$70 | Power & Adapters | Online · Nationwide |
| Calpak | $25-$325 | Luggage & Packing | Online · Nationwide |
| OtterBox | $25-$70 | Power & Adapters | Online · Nationwide |
| Mophie | $25-$150 | Power & Adapters | Online · Nationwide |
| Pakt | $25-$379 | Luggage & Packing | Online · Nationwide |
| WAYB | $25-$849 | Kids & Pets Gear | Online · Nationwide |
| Globe-Trotter | $25-$2995 | Luggage & Packing | Online · Nationwide |
| XD Design | $25-$150 | Trackers & Security | Online · Nationwide |
| Pacsafe | $26-$190 | Trackers & Security | Online · Nationwide |
| Mobile Dog Gear | $28-$130 | Kids & Pets Gear | Online · Nationwide |
| Kipling | $29-$249 | Luggage & Packing | Online · Nationwide |
| Omnicharge | $29-$5999 | Power & Adapters | Online · Nationwide |
| Cotopaxi | $30-$255 | Luggage & Packing | Online · Nationwide |
| VIM & VIGR | $32-$54 | Comfort & Sleep | Online · Nationwide |
| Diggs | $34-$500 | Kids & Pets Gear | Online · Nationwide |
| Sherpani | $35-$155 | Trackers & Security | Online · Nationwide |
| Comrad | $35-$137 | Comfort & Sleep | Online · Nationwide |
| Topo Designs | $38-$189 | Luggage & Packing | Online · Nationwide |
| Away | $38-$618 | Luggage & Packing | Online · Nationwide |
| Peak Design | $40-$180 | Luggage & Packing | Online · Nationwide |
| Scrubba | $46-$110 | Luggage & Packing | Online · Nationwide |
| Sherpa Pet | $47-$90 | Kids & Pets Gear | Online · Nationwide |
| Timbuk2 | $49-$999 | Luggage & Packing | Online · Nationwide |
| Travelpro | $50-$795 | Luggage & Packing | Online · Nationwide |
| PolarPro | $50-$300 | Cameras & Tech | Online · Nationwide |
| EcoFlow | $50-$4599 | Power & Adapters | Online · Nationwide |
| Tortuga | $50-$525 | Luggage & Packing | Online · Nationwide |
| Filson | $55-$399 | Luggage & Packing | Online · Nationwide |
| Solgaard | $55-$395 | Luggage & Packing | Online · Nationwide |
| Genius Pack | $59-$449 | Luggage & Packing | Online · Nationwide |
| Rains | $60-$399 | Luggage & Packing | Online · Nationwide |
| ROAM Luggage | $70-$1795 | Luggage & Packing | Online · Nationwide |
| Zendure | $84-$4434 | Power & Adapters | Online · Nationwide |
| Db | $599-$3999 | Luggage & Packing | Online · Nationwide |
Prices are copied from each business's own website on the date shown on its listing. They change without notice. Always confirm with the business before booking or buying.